Description
It is built with a stainless steel frame and a non-slip aluminum landing and is equipped with a handrail.
2 versions are available:
• S1P/A (from 4 to 13 steps) with 4 swivel wheels with brakes
• S1P/F (from 4 to 13 steps) with 4 ground fixing plates
ATTENTION: in the S1P/A version the operator is obliged to activate the wheel brakes before each use.
Steps: they are mounted on die-cast attachments with rung and anti-torsion recess, inserted into the uprights
Code | Steps* | TO | B. | IS | G. | H. | Weight |
---|---|---|---|---|---|---|---|
S2604A | 4 | 1000 | 2000 | 1320 | 2850 | 700 | 18kg |
S2605A | 5 | 1250 | 2250 | 1435 | 3100 | 700 | 23kg |
S2606A | 6 | 1500 | 2500 | 1550 | 3350 | 700 | 28kg |
S2607A | 7 | 1750 | 2750 | 1665 | 3600 | 700 | 33Kg |
S2608A | 8 | 2000 | 3000 | 1780 | 3850 | 700 | 38kg |
S2609A | 9 | 2250 | 3250 | 1895 | 4100 | 700 | 43kg |
S2610A | 10 | 2500 | 3500 | 2010 | 4350 | 700 | 48kg |
S2611A | 11 | 2750 | 3750 | 2125 | 4600 | 700 | 53Kg |
S2612A | 12 | 3000 | 4000 | 2240 | 4850 | 700 | 58kg |
S2613A | 13 | 3250 | 4250 | 2355 | 5100 | 700 | 63Kg |
TECHNICAL DATA
CAPACITY: 150 kg
(referring to a person with tools)
SIDES: stainless steel
(40×20, 60×20, 20×20mm)
LANDING: non-slip aluminium
700x340mm
WHEELS: swivel with brake ø 125 mm
STEPS: non-slip aluminum 150×23 mm
TOP WIDTH: 700 mm
SAFETY STANDARD:
Legislative Decree no. 81/2008